Complete builds
The Complete Home Brewing Shopping List
Every item from all six brewing builds on one page: 94 products across 6 complete setups, each with a price and a link.
Pick the single build that matches where you are rather than working through all of them. They are alternative routes, not a sequence.
This is every build on the site in one place. It stays current because the prices and totals are read from the catalog each time the page is built, so nothing here can quietly go stale the way a downloaded file does.
The Extract Starter Setup
The cheapest route to a finished, drinkable batch. No mash, no sparge, no separate mash tun. Read the full build.
The All-Grain Starter Setup
All-grain without buying an electric system: a cooler mash tun, a kettle and a burner. Read the full build.
The Buy-Once Electric Setup
One vessel, indoors, on household power, with real fermentation temperature control. Read the full build.
The Expert Electric Brewery
The ceiling. Most brewers should not buy this, and this page says so plainly. Read the full build.
| Group | Item | Price |
|---|---|---|
| The system | BrewZilla Gen 4 (35L, 110V, with pump) | $599.99 |
| Brewland Grain Mill Pro (3 roller, 13 lb hopper) | $199.86 | |
| Ferroday 60 Plate Wort Chiller | $62.95 | |
| Hop Hopper Spider Strainer Basket (6 x 14 inch) | $28.99 | |
| Ferment under pressure | VEVOR Pressure Fermenter 15 PSI (8 gal) | $193.90 |
| Inkbird WiFi ITC-308 Temperature Controller | $49.99 | |
| Tilt Wireless Hydrometer and Thermometer | $135.00 | |
| Instrumentation | LAFMATE Digital Refractometer (0 to 55 Brix) | $22.49 |
| Brewer's Elite Hydrometer and Test Jar | $21.99 | |
| Bonvoisin Digital Lab Scale 600 g x 0.01 g | $31.55 | |
| Anton Paar pH2Go Digital pH Meter | $479.00 | |
| Water chemistry from scratch | TAPCRAFT Brewing Salts Set | $19.99 |
| LD Carlson Gypsum (1 lb) | $8.71 | |
| Home Brew Ohio Calcium Chloride (1 lb) | $10.50 | |
| BSG HandCraft Potassium Metabisulfite Tablets (2 oz) | $8.81 | |
| Cleaning at volume | Five Star Star San (1 gallon) | $99.00 |
| Five Star PBW 4 lb (2 pack) | $59.99 | |
| Five Star Saniclean (32 oz) | $27.98 | |
| Total | $2060.69 |
The Kegging and Draft Setup
The upgrade that removes the most tedious two hours of brewing. Read the full build.
| Group | Item | Price |
|---|---|---|
| The cold box | VEVOR Dual Tap Kegerator (full size, D system) | $669.90 |
| Kegs | TMCRAFT 5 Gallon Ball Lock Corny Keg | $123.49 |
| MRbrew 5 Gallon Ball Lock Keg | $118.90 | |
| Gas | SPARC Premium Dual CO2 Regulator | $99.00 |
| TMCRAFT 5 lb CO2 Tank (DOT aluminum, CGA-320) | $95.99 | |
| Pour | Perlick 630SS Stainless Draft Faucet | $62.00 |
| Ball Lock Beer Line and CO2 Gas Line Kit (5 ft each) | $18.45 | |
| Ferroday 5 ft Ball Lock Beer Line with Picnic Tap | $11.99 | |
| Keep it clean | Kegco 1 Gallon Pressurized Keg Cleaning Kit | $54.86 |
| Five Star PBW Cleanser (4 lb) | $30.99 | |
| Five Star Star San (32 oz) | $28.98 | |
| Total | $1314.55 |
The Cider and Mead Setup
No mash, no boil, no kettle. The cheapest genuine fermentation you can start. Read the full build.
| Group | Item | Price |
|---|---|---|
| Ferment | North Mountain Supply 6 Gallon Glass Carboy | $67.93 |
| Twin Bubble Airlocks (3 pack) | $8.89 | |
| Fermtech 24 inch Auto Siphon with Tubing | $19.99 | |
| Measure | SOLIGT Triple Scale Hydrometer with Glass Test Jar | $18.98 |
| Fermentaholics Hydrometer Test Jar | $9.49 | |
| Treat and stabilise | LD Carlson Potassium Metabisulfite (2 oz) | $7.99 |
| Craft A Brew Potassium Sorbate (2 oz) | $7.99 | |
| Clean and sanitise | Five Star Star San (32 oz) | $28.98 |
| Tapcraft 26 inch Carboy Brush | $10.25 | |
| Kits to start with | Craft A Brew Hard Cider Making Kit | $49.95 |
| Craft A Brew Mead Making Kit (1 gallon) | $49.95 | |
| Cider House Select Apple Cider Making Kit | $64.88 | |
| Bottle | YEBODA 16 oz Amber Swing Top Bottles (6 pack) | $18.99 |
| Fermtech ProFiller Bottling Wand | $11.90 | |
| Total | $376.16 |
The six builds together come to $6071.72 across 94 items, but that figure is not a target and no brewer should buy it. They are alternative routes into the hobby, so the number that matters is the total of the single build you choose.
Related on BrewGearCalc
Frequently asked questions
- How should I use this shopping list?
- Pick the one build that matches where you are, and ignore the rest. These are alternative routes, not a sequence to work through, so adding them together is not meaningful for any real brewer. Within a build, buy the fermentation and cleaning groups first if you are spreading the cost.
- Are these prices current?
- They are the prices returned when this page was last built, and Amazon prices change often, sometimes daily. Treat every figure here as a planning number rather than a quote, and check the listing before buying. The totals are computed from the same figures, so they move with them.
- Why is the same item in more than one build?
- Because some things do not change with experience. A hydrometer, a sanitiser and an auto siphon do the same job in a first extract batch as in a full electric brewery, so there is no reason to recommend something different. Where a build genuinely needs a different item, it lists a different one.
Researched from published brewing formulas, manufacturer specifications and verified owner reviews. This is general guidance, not professional advice.