Complete builds
The Expert Electric Brewery
The ceiling. Most brewers should not buy this, and this page says so plainly.
This build pairs a flagship all-in-one electric system with a stainless pressure capable conical fermenter and full instrumentation, including continuous gravity logging.
It does not make better beer than the intermediate build in the hands of somebody whose process is not already consistent. What it buys is repeatability, yeast harvesting and closed transfers.
The complete list below comes to $2060.69 across 18 items.
Who this build is for: Somebody brewing at least monthly whose process is already consistent, who wants repeatability and closed pressure transfers.
The system
| Item | Why this one | Price |
|---|---|---|
| BrewZilla Gen 4 (35L, 110V, with pump) Kegland | Flagship all-in-one with pump and step mashing on 110V household power. | $599.99 |
| Brewland Grain Mill Pro (3 roller, 13 lb hopper) Brewland | Three roller mill with a large hopper, for consistent crush across big grain bills. | $199.86 |
| Ferroday 60 Plate Wort Chiller Ferroday | Single pass chilling as the wort leaves the kettle. | $62.95 |
| Hop Hopper Spider Strainer Basket (6 x 14 inch) IMSurQltyPrise | Sized for heavily hopped ten gallon batches. | $28.99 |
| Subtotal | $891.79 |
Ferment under pressure
A pressure capable conical allows closed transfers, which is the single biggest reduction in oxygen pickup available to a home brewer.
| Item | Why this one | Price |
|---|---|---|
| VEVOR Pressure Fermenter 15 PSI (8 gal) VEVOR | Eight gallon stainless conical rated to 15 psi, sized for five gallon batches. | $193.90 |
| Inkbird WiFi ITC-308 Temperature Controller Inkbird | Logs fermentation temperature and alerts on drift. | $49.99 |
| Tilt Wireless Hydrometer and Thermometer Tilt | Reports gravity and temperature continuously without opening the fermenter. | $135.00 |
| Subtotal | $378.89 |
Instrumentation
| Item | Why this one | Price |
|---|---|---|
| LAFMATE Digital Refractometer (0 to 55 Brix) LAFMATE | Digital readout removes the judgement call of reading a blurred optical line. | $22.49 |
| Brewer's Elite Hydrometer and Test Jar Brewer's Elite | Still the reference instrument. Every logging device gets checked against it. | $21.99 |
| Bonvoisin Digital Lab Scale 600 g x 0.01 g Bonvoisin | Laboratory balance for building water profiles to the tenth of a gram. | $31.55 |
| Anton Paar pH2Go Digital pH Meter Anton Paar | Glass free ISFET sensor with guided calibration. Far beyond what most brewers need. | $479.00 |
| Subtotal | $555.03 |
Water chemistry from scratch
| Item | Why this one | Price |
|---|---|---|
| TAPCRAFT Brewing Salts Set TAPCRAFT | The common brewing salts in one purchase for building regional profiles. | $19.99 |
| LD Carlson Gypsum (1 lb) LD Carlson | Bulk gypsum for brewers adjusting every batch. | $8.71 |
| Home Brew Ohio Calcium Chloride (1 lb) Home Brew Ohio | Bulk calcium chloride. | $10.50 |
| BSG HandCraft Potassium Metabisulfite Tablets (2 oz) BSG HandCraft | Dechlorination. | $8.81 |
| Subtotal | $48.01 |
Cleaning at volume
| Item | Why this one | Price |
|---|---|---|
| Five Star Star San (1 gallon) Five Star Chemicals | A gallon of sanitiser, sensible only with kegs and multiple fermenters. | $99.00 |
| Five Star PBW 4 lb (2 pack) Five Star | Eight pounds of alkaline wash. | $59.99 |
| Five Star Saniclean (32 oz) Five Star | Low foaming, which suits recirculating through a pump. | $27.98 |
| Subtotal | $186.97 |
Running total
| Group | Items | Subtotal |
|---|---|---|
| The system | 4 | $891.79 |
| Ferment under pressure | 3 | $378.89 |
| Instrumentation | 4 | $555.03 |
| Water chemistry from scratch | 4 | $48.01 |
| Cleaning at volume | 3 | $186.97 |
| Total | 18 | $2060.69 |
Prices are those returned when this page was last built and change often. Nothing here is a quote.
What you can skip
Telling you not to buy something is what makes the rest of this list worth trusting. None of the following are needed to finish a batch with this build.
- A commercial scale fermenter. This site rejected several unbranded three thousand dollar commercial tanks because they are not home brewing equipment, whatever query they surface on.
- A second flagship system. Two five gallon batches on one system beats one ten gallon batch you cannot fit in a fermenter.
What to upgrade first
Once this build is working, these are the purchases that change the most per dollar.
- Nothing on the hot side. At this point the remaining gains are in process consistency, yeast handling and recipe design, none of which are purchases.
Before you brew this
A sealed or pressure capable fermenter must have a working pressure relief valve, and the vessel has a published pressure rating for a reason. Never exceed it, never defeat the relief, and never seal a fermenter that was not designed to be sealed. Cooling a sealed vessel also creates suction, which can collapse a container that has no relief path.
Related on BrewGearCalc
Frequently asked questions
- What does the the expert electric brewery cost in total?
- Adding every item on this page comes to $2060.69 across 18 items at the prices returned when this page was last built. Prices change often, so treat that as a planning figure rather than a quote. You can also drop the items listed under what you can skip, which brings the real starting cost down.
- Do I have to buy everything at once?
- No, and most people should not. The items are grouped by function, so you can buy the fermentation and cleaning groups first and borrow or improvise the rest for a batch or two. What you cannot skip is a way to measure gravity and a way to sanitise, because without those you are guessing at both safety and quality.
- What should I upgrade first afterwards?
- Nothing on the hot side. At this point the remaining gains are in process consistency, yeast handling and recipe design, none of which are purchases.
Researched from published brewing formulas, manufacturer specifications and verified owner reviews. This is general guidance, not professional advice.